HRSC060-WF-20
Product number:
HRSC060-WF-20
Please login to your account to see prices and place orders.
Delivery time to be confirmed
Product features
| Cooling capacity: | 5900 W |
|---|---|
| Cooling medium: | Water, deonisiertes Wasser |
| Cooling method: | Wassergekühlt |
| Heating capacity: | 1300 W |
| Max. setting temperature range: | 40 °C |
| Min. setting temperature range: | 5 °C |
| Operating voltage type: | AC |
| Refrigerant: | CO2 (GWP: 1) |
| Temperature stability ±: | 0.1 °C |
| certificate/approval: | CE, United Kingdom Conformity Assessed (UKCA) |
| max. ambient temperature: | 40 °C |
| max. operating voltage with AC 60 Hz: | 230 V |
| min. ambient temperature: | 5 °C |
| min. operating voltage with AC 60 Hz: | 200 V |
| pneumatic input port: | G 1/2 |
| pneumatic output port: | G 1/2 |
| power consumption: | 2000 W |
| style of communication interface: | RS 232C, RS 485 |
| type of mounting: | freestanding |
| weight per unit of measure: | 70 kg |
Product information "HRSC060-WF-20"
The HRSC series is an environmentally friendly chiller utilizing R744 (CO2) as a refrigerant. With a Global Warming Potential (GWP) of 1, it meets strict environmental regulations without compromising cooling performance. It offers precise temperature control for circulating fluids in industrial machinery.
• Refrigerant: R744 (CO2)
• Environment: GWP 1
• Type: Circulating chiller
• Energy efficient
• Refrigerant: R744 (CO2)
• Environment: GWP 1
• Type: Circulating chiller
• Energy efficient
Report an error
Thank you for helping us improve our website. Please provide as much detail as possible regarding item HRSC060-WF-20, HRSC060-WF-20.